JRC JMR-5425-7 25KW X-Band Radar 26inch Display CAT1 Radar
JRC JMR-5425-7 25KW X-Band Radar 26inch Display CAT1 Radar
Contact: Lily Zhang
E-mail:sales@allshipparts.com
E-mail:info@allshipparts.com
WeChat:Allshipparts

JMR-54XX RADAR configure
| JMR-5410-4X | |
| 1 Set consists of | |
| Scanner (10 kW) | NKE-2103-4 |
| Control unit | NCM-963-E |
| Display unit (19inch) | NWZ-214 |
| Power cable | CFQ-5436-5 |
| Instruction manual | |
| Spare parts | |
| JMR-5410-6X | |
| 1 Set consists of | |
| Scanner (10 kW) | NKE-2103-6 |
| Control unit | NCM-963-E |
| Display unit (19inch) | NWZ-214 |
| Power cable | CFQ-5436-5 |
| Instruction manual | |
| Spare parts | |
| JMR-5410-6XH(High Speed) | |
| 1 Set consists of | |
| Scanner (10 kW) | NKE-2013-6HS |
| Control unit | NCM-963-E |
| Display unit (19inch) | NWZ-214 |
| Power cable | CFQ-5436-5 |
| Instruction manual | |
| Spare parts | |
| JMR-5425-7X | |
| 1 Set consists of | |
| Scanner (25 kW) | NKE-2255-7 |
| Control unit | NCM-963-E |
| Display unit (19inch) | NWZ-214 |
| Power cable | CFQ-5436-5 |
| Instruction manual | |
| Spare parts | |
| JMR-5425-9X | |
| 1 Set consists of | |
| Scanner (25 kW) | NKE-2255-9 |
| Control unit | NCM-963-E |
| Display unit (19inch) | NWZ-214 |
| Power cable | CFQ-5436-5 |
| Instruction manual | |
| Spare parts | |
| JMR-5425-6XH (High Speed) | |
| 1 Set consists of | |
| Scanner (25 kW) | NKE-2255-6HS |
| Control unit | NCM-963-E |
| Display unit (19inch) | NWZ-214 |
| Power cable | CFQ-5436-5 |
| Instruction manual | |
| Spare parts | |
| JMR-5430-S | |
| 1 Set consists of | |
| Scanner (30 kW) | NKE-1130PM |
| Performance monitor | NJU-84 |
| Control unit | NCM-963-E |
| Display unit (19inch) | NWZ-214 |
| Power cable | CFQ-5436-5 |
| Junction box | NQE-3151A |
| Power supply unit | NBA-5111 |
| Instruction manual | |
| Spare parts | |
| JMR-5472-S(Solid State) | |
| 1 Set consists of | |
| Scanner | NKE-1632 |
| Performance monitor | NJU-84 |
| Control unit | NCM-963-E |
| Display unit (19inch) | NWZ-214 |
| Power cable | CFQ-5436-5 |
| Power control unit | NQE-3167 |
| Instruction manual | |
| Spare parts | |
| JMR-5482-S(Solid State) | |
| 1 Set consists of | |
| Scanner | NKE-2632 |
| Control unit | NCM-963-E |
| Display unit (19inch) | NWZ-214 |
| Power cable | CFQ-5436-5 |
| Power control unit | NQE-3167 |
| Instruction manual | |
| Spare parts | |
| JMR-5482-SH (Solid State) | |
| 1 Set consists of | |
| Scanner | NKE-2632-H |
| Control unit | NCM-963-E |
| Display unit (19inch) | NWZ-214 |
| Power cable | CFQ-5436-5 |
| Power control unit | NQE-3167 |
| Instruction manual | |
| Spare parts | |
| JMR-5460-8SR (Bird Radar/Solid State) | |
| 1 Set consists of | |
| Scanner | NKE-3710-8B |
| Control unit | NCM-963-E |
| Display unit (19inch) | NWZ-214 |
| Power cable | CFQ-6912-10 |
| Power unit | NBL-315 |
| Radar Cable (30m) | 2695111160 |
| Radar Cable (30m) | 2695110056 |
| Instruction manual | |
| Spare parts | |
| Option | |
| NSK unit | NCT-4106A |
| Operation unit | NCE-5794 |
| Trackball operation unit | NCE-5605 |
| Cable for Trackball operation unit | 7ZCNA4152 |
| Keyboard operation unit | NCE-5625 |
| Interswitch unit | NQE-3141-4A |
| Interswitch cable per meter | 2695111162 |
| GPS compass connection cable | CFQ-5469 |
| Monitor bracket | CWB-1659 |
| Hood | CWB-1618 |
| Sensor LAN swtich | NQA-2443 |
| RADAR cable | CFQ-6912-10 |
| RADAR cable | CFQ-6912-20 |
| RADAR cable | CFQ-6912-30 |
| RADAR cable | CFQ-6912-40 |
| RADAR cable | CFQ-6912-50 |
| RADAR cable | CFQ-6912-65 |
| Performance monitor (10kW) with adaptor | NJU-85/MPBX45005 |
| Performance monitor (25kW) with adaptor | NJU-97 |
| Radar cable per meter | 2695110056 |
| Cable (between Scanner unit and Power control unit) | 2162111116 |
| Cable (between Processor unit and Power control unit) | 2661111153 |
SART,AIS SART,AIS-SART
JRCS,Discontinued,SMS-22-K,SMS-55
JRCS Important Notice of Discontinuation of Prod
Contact: Lily Zhang
Phone: +86-18901613703
Tel: +86-18901613703
Email: sales@allshipparts.com
Add: No. 765, Xiaoyun Road, Baoshan,Shanghai, 201906